Another email from Jason Soll
Good morning! I hope you all enjoyed your first week of the Udacity High School Challenge competition! Here are some competition updates:
-There are currently over 340 teams competing with over 1,400 students.
Team leaders, you rock!
-Here is a list of the top 25 largest teams. Walnut High School is currently the largest with 42 team members!
| 1 | Walnut High School |
| 2 | Team Freehold |
| 3 | Team Apex Dinosaur Helicopter |
| 4 | FlyingNinjas |
| 5 | Jusix |
| 6 | Cerebral |
| 7 | ~Serendipity |
| 8 | Mighty High School Force |
| 9 | Lincroft Statement |
| 10 | WHS |
| 11 | The Nerdfighters |
| 12 | Pittsford Sutherland |
| 13 | Noe Zevallos |
| 14 | DVHS |
| 15 | Stuyvesant High School |
| 16 | Team Renaissance |
| 17 | india-IIT |
| 18 | Swagstangs |
| 19 | Team Unreal Dragon |
| 20 | Cruisers |
| 21 | Bringing Back the Flux |
| 22 | Phillips Exeter Academy |
| 23 | CatUdacity |
| 24 | Team Lotafun |
| 25 | Täisring |
No comments:
Post a Comment